Trina Tallmax Plus TSM-330PE14A
Key Features
Module Type | MULTICRYSTALLINE MODULE |
STC | |
Power Output Tolerance (Pmax/W) | 0 ~ +5 |
Maximum Power (Pmax/W) | 37.4 |
Open Circuit Voltage (Voc/V) | 42.5 |
Short-Circuit Current (Isc/A) | 7.49 |
Voltage At Maximum Power (Vmp/V) | 40 |
Current At Maximum Power (Imp/A) | 9.75 |
Module Efficiency STC (%) | 19.2 |
Temperature Coefficient Of Pmax | -0.41%/0C |
Temperature Coefficient Of Voc | -0.32%/0C |
Temperature Coefficient Of Isc | +0.05%/0C |
Reviews
There are no reviews yet.