Znshinesolar ZXP6-72-330/P
Module Type | ZXP6 72-330/P |
STC* | |
Power Output Tolerance (Pmax/W) | 0 ~ +3 |
Maximum Power (Pmax/W) | 244.2 |
Open Circuit Voltage (Voc/V) | 46.8 |
Short-Circuit Current (Isc/A) | 9.16 |
Voltage At Maximum Power (Vmp/V) | 37.5 |
Current At Maximum Power (Imp/A) | 9.75 |
Module Efficiency STC (%) | 16.97 |
Temperature Coefficient Of Pmax | -0.40%/0C |
Temperature Coefficient Of Voc | -0.31%/0C |
Temperature Coefficient Of Isc | +0.06%/0C |
Reviews
There are no reviews yet.